| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £165,122 | £199,216 | £226,930 | £234,059 | £190,993 | £153,373 | £160,674 | £196,173 | £222,147 | £204,062 |
| Current assets | £43,944 | £48,089 | £107,031 | £220,720 | £187,471 | £94,546 | £66,371 | £76,663 | £129,567 | £158,195 |
| Fixed assets | £307,289 | £283,298 | £276,399 | £211,299 | £151,716 | £165,206 | £182,180 | £194,196 | £213,855 | £213,272 |
| Creditors | £145,353 | £107,486 | £130,846 | £169,363 | £114,004 | £113,842 | £118,256 | £99,193 | £150,493 | £167,405 |
| Employees | 12 | 12 | 11 | 21 | 16 | 18 | 6 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch